FGA.Mk.9 |
Serial No. | Code | Allocation date | Departure date | Comments |
XE530 | A/GL | 21-05-62 | 15-09-64 | CO’s aircraft. To 19 MU at St Athan for refurbishment |
XE532 | 23-11-64 | 15-11-66 | To 19 MU at St Athan for refurbishment | |
XE544 | L | 28-04-60 | 10-11-61 | To the UK for refurbishment |
XE544 | L | 17-07-62 | 17-09-62 | Take-off abandoned - caught fire - Cat 5 |
XE546 | 12-10-67 | 16-12-67 | To 19 MU at St Athan for refurbishment | |
XE552 | D | 27-12-62 | 23-02-64 | To 19 MU at St Athan for refurbishment |
XE552 | 18-01-68 | 18-02-69 | To 5 MU at Kemble for refurbishment | |
XE552 | 17-06-71 | 23-06-71 | To 19 MU at St Athan for refurbishment | |
XE597 | G | 07-04-60 | 12-10-61 | To 19 MU at St Athan for refurbishment |
XE607 | F | 23-03-60 | 29-03-62 | To 8 Sqn |
XE609 | E | 23-06-60 | 14-06-62 | Re-coded 'H'. To 5 MU at Kemble for refurbishment |
XE611 | 28-11-66 | 18-07-67 | To 8/43 Sqn | |
XE618 | D | 20-02-60 | 22-11-61 | To 19 MU at St Athan for refurbishment |
XE618 | 02-07-65 | 18-07-67 | To 8/43 Sqn | |
XE620 | 15-09-66 | 07-08-67 | To 43 Sqn | |
XE623 | C | 23-03-60 | 28-08-62 | Re-coded 'B'. To 19 MU at St Athan for refurbishment |
XE643 | K | 03-05-60 | 09-12-61 | Aborted take-off - to HSA but Cat 5 |
XE645 | M | 26-11-62 | 26-06-65 | To 19 MU at St Athan for refurbishment |
XE647 | O | 11-05-60 | 12-10-61 | To 19 MU at St Athan for refurbishment |
XE647 | H | 01-06-62 | 30-06-64 | Collided with XK139, pilot safely ejected |
XE649 | 06-07-67 | 24-06-69 | To 19 MU at St Athan for refurbishment | |
XE649 | 19-02-70 | 19-07-71 | To 5 MU at Kemble for refurbishment | |
XE654 | J | 28-05-64 | 14-07-66 | To 19 MU at St Athan for refurbishment |
XF376 | J | 07-04-60 | 31-01-61 | To 8 Sqn |
XF376 | M | 19-09-61 | 05-04-63 | Re-coded 'P' then to 5 MU at Kemble for refurbishment |
XF376 | 07-08-67 | 21-01-69 | To 19 MU at St Athan for refurbishment | |
XF388 | B | 10-10-61 | 23-02-64 | To 19 MU at St Athan for refurbishment |
XF421 | H | 07-04-60 | 10-11-61 | To 19 MU at St Athan for refurbishment |
XF431 | L | 25-08-62 | 26-06-65 | To 19 MU at St Athan for refurbishment |
XF431 | 30-05-69 | 13-12-71 | To 5 MU at Kemble for refurbishment | |
XF435 | 27-01-69 | 06-10-70 | To 5 MU at Kemble for refurbishment | |
XF445 | O | 28-08-62 | 28-02-63 | To 8 Sqn |
XF445 | 18-05-67 | 17-11-68 | To 19 MU at St Athan for refurbishment | |
XF445 | 30-06-69 | 18-05-71 | To 5 MU at Kemble for refurbishment | |
XF454 | F | 30-11-61 | 25-11-63 | Re-coded 'F'. To 5 MU at Kemble for refurbishment |
XF462 | C | 18-10-61 | 05-02-64 | To 5 MU at Kemble for refurbishment |
XF462 | 20-08-64 | 17-11-66 | To 19 MU at St Athan for refurbishment | |
XF519 | C | nn-nn-69 | nn-09-71 | To UK for refurbishment |
XG134 | A | 22-03-60 | 11-07-61 | Crashed - pilot killed |
XG135 | 19-05-67 | 24-06-69 | To 19 MU for refurbishment | |
XG154 | V | 07-05-62 | 17-05-62 | Ex-131 MU Command reserve. To 19 MU for refurbishment |
XG154 | J | 17-08-66 | 30-05-67 | To 8/43 Sqn |
XG154 | 06-08-69 | 19-07-71 | To 19 MU at St Athan for refurbishment | |
XG169 | C | 24-01-64 | 16-02-66 | To 19 MU at St Athan for refurbishment |
XG169 | 28-11-66 | 16-01-68 | To 19 MU at St Athan for refurbishment | |
XG205 | 20-01-68 | 01-04-70 | Sold to HSA | |
XG237 | 18-08-66 | 25-10-67 | Sold to HSA | |
XG255 | 02-02-65 | 18-05-67 | To 8/43 Sqn | |
XG256 | 01-08-66 | 12-10-67 | To 43 Sqn | |
XG256 | 01-12-67 | 08-02-68 | To 8 Sqn | |
XG256 | 17-06-71 | 21-06-71 | To 19 MU at St Athan for refurbishment | |
XG261 | 05-07-67 | 21-07-69 | To 19 MU at St Athan for refurbishment | |
XG292 | 29-06-65 | 09-10-67 | To 19 MU at St Athan for refurbishment | |
XG298 | E | 29-01-64 | 15-09-64 | To 19 MU at St Athan for refurbishment |
XJ632 | K | 22-03-62 | 31-03-64 | To 5 MU at Kemble for refurbishment |
XJ632 | 21-11-67 | 22-09-69 | Sold to HSA | |
XJ636 | 21-09-67 | 20-01-69 | To 19 MU at St Athan for refurbishment | |
XJ643 | M | 26-04-60 | 28-11-61 | To 19 MU at St Athan for refurbishment |
XJ645 | 03-06-66 | 07-08-67 | To 43 Sqn | |
XJ687 | B | 23-03-60 | 26-05-62 | Re-coded 'G' then to 8 Sqn |
XJ687 | F | 25-11-63 | 12-05-66 | To 19 MU at St Athan for refurbishment |
XJ687 | 05-08-67 | 17-11-68 | To 19 MU at St Athan for refurbishment | |
XJ687 | 30-06-69 | 07-06-71 | To 19 MU at St Athan for refurbishment | |
XJ688 | G | 22-03-62 | 25-03-65 | To 19 MU at St Athan for refurbishment |
XJ688 | 27-09-67 | 06-11-67 | To 8 Sqn | |
XJ688 | 06-12-68 | 15-05-71 | To 8 Sqn | |
XJ691 | G | 02-02-65 | 27-04-67 | Cat 5. SOC |
XK139 | J | 20-11-61 | 30-06-64 | Collided with XE647 |
XK140 | E | 02-11-61 | 05-02-64 | To 19 MU at St Athan for refurbishment |
XK140 | 19-08-64 | 02-08-66 | To 19 MU at St Athan for refurbishment | |
XK140 | D | 19-05-67 | 11-08-69 | To 19 MU at St Athan for refurbishment |
XK150 | B | 13-02-64 | 11-07-66 | To 19 MU at St Athan for refurbishment |
XK151 | D | 20-02-64 | 02-08-66 | To 19 MU at St Athan for refurbishment |
T.Mk.7 |
Serial No. | Code | Allocation date | Departure date | Comments |
XL565 | Y | 01-08-64 | 07-04-65 | To the UK for refurbishment |
XL597 | N | 12-12-60 | 25-06-63 | To 1417 Flt |
XL597 | 02-02-65 | 10-04-67 |
To the UK for refurbishment |
|
XL613 | Z | 01-06-60 | 29-11-60 | To 8 Sqn |
XL613 | 30-07-66 | 06-12-68 | To 19 MU at St Athan for refurbishment |