FGA.Mk.9 |
Serial No. | Code | Allocation date | Departure date | Comments |
XE532 | 20-01-68 | 06-05-68 | Crashed into the sea | |
XE552 | 25-03-70 | 17-06-71 | To 208 Sqn | |
XE581 | D | 29-01-60 | 22-11-61 | Crashed - pilot killed |
XE592 | F | 26-11-62 | 01-06-64 | Combined 8/43 Sqn |
XE600 | G | 20-01-60 | 25-06-62 | Crashed - pilot killed |
XE607 | F | 29-03-62 | 30-03-62 | ex-208 Sqn - crashed during air display - pilot killed |
XE609 | A | 26-02-63 | 01-06-64 | Combined 8/43 Sqn |
XE611 | 07-08-67 | 07-05-68 | To 19 MU at St Athan for refurbishment | |
XE618 | D | 16-06-62 | 01-06-64 | Combined 8/43 Sqn |
XE620 | F | 15-02-60 | 24-08-62 | To 19 MU at St Athan for refurbishment |
XE620 | B | 26-06-63 | 01-06-64 | Combined 8/43 Sqn |
XE649 | S | 06-04-60 | 17-08-62 | Cat 4/R then to 19 MU at St Athan for refurbishment |
XE651 | M | 21-01-60 | 05-12-62 | To 19 MU at St Athan for refurbishment |
XE654 | E | 25-01-60 | 29-05-62 | To 19 MU at St Athan for refurbishment |
XE654 | LJ | 02-02-63 | 30-07-63 | CO's aircraft. Bird strike - to 131 MU then 208 Sqn |
XE654 | 07-08-67 | 20-11-67 | Crash in Oman - pilot killed | |
XE655 | H | 30-09-60 | 24-04-63 | To 5 MU at Kemble for refurbishment |
XE655 | 07-08-67 | 21-06-68 | Sold to Royal Jordanian Air Force | |
XF376 | Q | 31-01-61 | 19-09-61 | ex-208 Sqn. Cat 4/R 131 MU at Khormaksar |
XF376 | K | 01-10-63 | 01-06-64 | To 8/43 Sqn |
XF376 | 07-08-67 | 29-01-69 | To 19 MU at St Athan for refurbishment | |
XF376 | 29-09-69 | 17-12-71 | To 19 MU at St Athan for refurbishment | |
XF388 | 31-03-68 | 21-06-68 | Cat 5. SOC | |
XF421 | C | 16-06-62 | 01-06-64 | To 8/43 Sqn |
XF424 | S | 18-01-60 | 29-03-60 | Bird strike - Cat 5 |
XF431 | 07-08-67 | 16-01-68 | To 19 MU at St Athan for refurbishment | |
XF435 | E | 15-10-62 | 01-06-64 | To 8/43 Sqn |
XF435 | 07-08-67 | 07-05-68 | To 19 MU at St Athan for refurbishment | |
XF440 | S | 15-10-62 | 01-06-64 | Re-coded 'L' 63. To 8/43 Sqn |
XF442 | H | nn-nn-69 | nn-nn-71 | To UK for refurbishment |
XF445 | O | 28-02-63 | 31-07-63 | To 19 MU at St Athan for refurbishment |
XF454 | 07-08-67 | 26-01-68 | Sold to Royal Jordanian Air Force | |
XF455 | T | 15-02-60 | 05-12-62 | To 5 MU at Kemble for refurbishment |
XF462 | 20-01-68 | 28-02-70 | Sold to HSA | |
XG128 | Q | 07-05-60 | 13-01-61 | Crashed at low-level. Pilot killed |
XG135 | P | 18-01-60 | 31-10-63 | Prototype FGA.9. To 5 MU at Kemble for refurbishment |
XG135 | 19-02-70 | 13-12-71 | Prototype FGA.9. To 5 MU at Kemble for refurbishment | |
XG136 | C | 21-01-60 | 19-06-62 | To 19 MU at St Athan for refurbishment |
XG154 | H | 26-02-63 | 01-06-64 | Re-coded 'E' 08-63. To 8/43 Sqn |
XG154 | 01-12-67 | 11-12-68 | To 19 MU at St Athan for refurbishment | |
XG169 | B | 24-01-60 | 16-04-63 | To 5 MU at Kemble for refurbishment |
XG169 | 03-11-63 | 24-01-64 | No code carried. To 208 Sqn | |
XG169 | 21-10-68 | 06-10-70 | To 5 MU at Kemble for refurbishment | |
XG228 | C | nn-nn-69 | nn-nn-71 | To UK for refurbishment |
XG237 | T | 15-10-62 | 01-06-64 | Re-coded 'M' 1963. Combined 8/43 Sqn |
XG255 | G | 13-04-62 | 30-05-64 | To 19 MU at St Athan for refurbishment |
XG256 | H | 21-08-63 | 01-06-64 | To 8/43 Sqn |
XG256 | 08-02-68 | 29-06-68 | To 19 MU at St Athan for refurbishment | |
XG256 | 10-02-69 | 17-06-71 | To 208 Sqn | |
XG261 | 19-02-70 | 19-01-71 | To 19 MU at St Athan for refurbishment | |
XG292 | 17-05-68 | 01-04-70 | Sold to HSA | |
XJ646 | 07-08-67 | 29-11-67 | To 19 MU at St Athan and resale to HSA | |
XJ680 | 15-07-68 | 04-12-69 | Sold to HSA | |
XJ684 | 31-03-68 | 04-12-69 | Sold to HSA | |
XJ687 | E | 26-05-62 | 05-12-62 | To 19 MU at St Athan for refurbishment |
XJ687 | 07-08-67 | 17-11-68 | To 19 MU at St Athan for refurbishment | |
XJ688 | 07-08-67 | 27-09-67 | To 208 Sqn | |
XJ688 | 06-11-67 | 18-03-68 | To 19 MU at St Athan for refurbishment | |
XJ688 | 15-05-71 | 31-12-71 | To 19 MU at St Athan for refurbishment | |
XJ689 | 07-08-67 | 09-10-67 | To 19 MU at St Athan for refurbishment | |
XJ689 | 17-05-68 | 01-04-70 | Sold to HSA | |
XJ692 | 01-12-67 | 17-01-68 | To 19 MU at St Athan and resale to HSA | |
XK150 | A | 19-01-60 | 02-02-63 | To 5 MU at Kemble for refurbishment |
XK151 |
X |
19-01-60 |
02-02-63 |
Re-coded 'P' 04-61 and 'J' 03-62. To 19 MU at St Athan for refurbishment |
XK151 |
|
07-08-67 |
20-01-69 |
To 19 MU at St Athan for refurbishment |
FR.Mk.10 |
Serial No. | Code | Allocation date | Departure date | Comments |
XE579 | X | 11-05-61 | 08-08-61 | Crashed - pilot killed |
XE589 | V | 28-04-61 | 26-04-63 | To 1417 Flt |
XE599 | X | 03-07-61 | 09-10-62 | To Command reserve then 1417 Flt 26-04-63 |
XE599 | W | 08-09-67 | 16-12-67 | To 19 MU at St Athan for refurbishment |
XE599 | 15-07-68 | 01-07-70 | To 5 MU at Kemble and resale to HSA | |
XE614 | W | 28-04-61 | 26-04-63 | To 1417 Flt |
XE614 | Z | 08-09-67 | 18-07-68 | To 19 MU at St Athan for refurbishment |
XE614 | 05-02-69 | 19-07-71 | Sold to HSA | |
XF429 | X | 08-09-67 | 11-08-69 | To 19 MU at St Athan for refurbishment |
XF429 | 22-06-70 | 26-03-71 | Sold to HSA | |
XF436 | U | 28-04-61 | 26-04-63 | To 1417 Flt |
XF436 | 21-11-67 | 28-02-70 | Sold to HSA | |
XF441 | 20-05-69 | 25-09-71 | Sold to HSA | |
XF460 | X | 16-08-62 | 09-03-63 | To 131 MU as Command reserve |
XF460 | Y | 08-09-67 | 22-01-69 | To 19 MU at St Athan for refurbishment |
XF460 | 11-09-69 | 25-09-71 | Sold to HSA | |
XJ714 | 18-10-70 | 07-06-71 | Sold to HSA |
T.Mk.7 |
Serial No. | Code | Allocation date | Departure date | Comments |
XF321 | 08-09-67 | 14-11-67 | To 19 MU at St Athan for refurbishment | |
XL565 | Y | 12-12-60 | 25-06-63 | To 1417 Flt |
XL565 | 08-09-67 | 06-11-67 | To SF West Raynham | |
XL612 | T | 08-09-67 | 24-07-69 | To 5 MU at Kemble for refurbishment |
XL613 | Z | 22-09-59 | 01-06-60 | To 208 Sqn |
XL613 | Z | 29-11-60 | 26-04-63 | To 1417 Flt |
XL613 | Z | 25-06-63 | 29-10-63 | To 1417 Flt |
XL615 | Y | 19-09-59 | 01-06-60 | Crashed - both pilots killed |